Contact: equipment@go-studios.com - Booking, rental and Information 212 564 4084
Lighting & Grip
Lighting
| Profoto Pro 10 2400 Air Pack | 150 |
| Profoto Pro 8a 2400 Air Pack | 130 |
| Profoto Pro 7a 2400 Pack | 65 |
| Profoto D1 Air 1000 | 60 |
| Profoto D2 Air 1000 | 75 |
| Profoto B4 Air Kit | 150 |
| Profoto B3 Air Kit | 135 |
| Profoto B3 or B4 Battery | 60 |
| Profoto B2 Air Kit | 95 |
| Profoto B1 500 AirTTL (w/ Air Remote TTL) | 65 |
| Profoto Pro Head Plus (with Reflector) | 45 |
| Profoto Pro 7 Head (with Reflector) | 35 |
| Profoto Pro Bi Tube | 75 |
| Profoto Pro Ring Light 2 w/ Reflector | 125 |
| Profoto Multispot w/ Projection Attachment (Built in Head) | 125 |
| Profoto FresnelSpot (With Built in Head) | 150 |
| Profoto Pro Head Extension Cable 16’ | 20 |
| Tungsten Arri 150 Watt Fresnel | 20 |
| Tungsten Arri 300 Watt Fresnel | 25 |
| Tungsten Arri 650 Watt Fresnel | 30 |
| Tungsten Arri 1000 Watt Fresnel | 40 |
| Tungsten Arri 2000 Watt Fresnel T2 | 75 |
| Tungsten Arri 5000 Watt Fresnel T5 | 175 |
| Tungsten Arri 12000 Watt Fresnel T12 | 400 |
| Tungsten Arri 750 Watt Open Face | 50 |
| Tungsten Arri 2000 Watt Open Face | 75 |
| Chimera Triolet Flood Light Kit | 75 |
| Arri SkyPanel S60-C LED Softlight Kit (Barn doors, Honey Comb Grid, Light/Medium/ Heavy Diffusion panel, Intensifier, Extra diffusion slot, Center mount yoke, Arri Remote) | 475 |
| Litepanels 1x1 Bi-Color LED Panel Kit (includes - CTO, CTB, Opal Diffusion) Anton Bauer Gold Mount | 135 |
| Dedo Single Light Kit | 30 |
| Dedo 4 Light Kit | 120 |
| Lowel DP Light | 25 |
| Lowel Tota-Light | 25 |
| ETC Source Four Leko 750 Watt | 40 |
| Daylight Arri 575 Fresnel HMI | 225 |
| Daylight Arri 1.2K Fresnel HMI | 280 |
| Daylight Arri M18 Par HMI | 300 |
| Daylight Arri M40 HMI - 2.5K / 4K | 550 |
| Joker Bug 400 | 200 |
| Joker Bug 800 | 250 |
| Kino Flo 15" Single System | 45 |
| Kino Flo 2’ Single System | 45 |
| Kino Flo 4’ Single System | 50 |
| Kino Flo 2’ Double System | 80 |
| Kino Flo 4’ Double System | 90 |
| Kino Flo Diva Lite | 100 |
| Kino Flo 2’ x 4 Bank | 85 |
| Kino Flo 4’ x 4 Bank | 100 |
| Image 85 DMX | 225 |
| Mini Flo 9” | 50 |
| Mini Flo 12” | 50 |
| Mini Flo 15” | 50 |
| Kamio - Ring Light | 175 |
Lighting Accessories
| Elinchrom Octabank: Mini / Midi / 74" | 45 / 55 / 75 |
| Elinchrom Deep Octabank: 27.5” / 39” | 45 / 55 |
| Profoto RFi Octa Softbox: 3' / 4' / 5' | 40 / 45 / 50 |
| Profoto OCF Octa Softbox (2ft.) | 30 |
| Profoto Giant Silver (5ft.) | 100 |
| Profoto Giant Silver (7ft.) | 150 |
| Chimera Strip or Chimera Bank w/ Speed Ring: XXSmall-XSmall-Small / Medium / Large | 25 / 30 / 35 |
| Chimera Video Pro Plus Bank w/ Speed Ring: Small / Medium | 90 / 110 |
| Chimera Quartz Bank w/ Speed Ring: Small / Medium / Large | 100 / 125 / 150 |
| Chimera Daylight Plus Large | 150 |
| Chimera Octaplus 5' Bank | 50 |
| Chimera Octaplus 5' Bank Hi-Heat | 100 |
| Chimera Octaplus Extension kit 5'/7' | 100 |
| Chimera Universal LED TECH Lightbank (1 x 1') | 35 |
| Chimera Lightbank for Arri SkyPanel S60 | 75 |
| Chimera Pancake Lantern Small 21" W/ Skirt | 50 |
| Chimera Pancake Lantern Medium 35" W/ Skirt | 75 |
| Chimera Pancake Lantern Medium 48" W/ Skirt | 100 |
| Grids for Chimera Banks and Strips: XXSmall-XSmall-Small / Medium / Large | 25 / 30 / 35 |
| Egg Crate Grid: Octa plus 5' | 50 |
| Egg Crate Grid: 8' x 8' 50 Degree | 125 |
| Egg Crate Grid: 1' x 1' 50 Degree - for Litepanel | 35 |
| ProFresnel Spot (Without Head) | 95 |
| Profoto Beauty Dish (Silver or White) | 25 |
| Profoto Beauty Dish Diffusion Sock (1/3 or 1 Stop) | 5 |
| Profoto Pro Globe | 75 |
| Grid Set (10,20,30,40 Degree) | 25 |
| Profoto Grid Reflector | 15 |
| Profoto Barn Doors / Lowel Barn Doors | 25 |
| Profoto Magnum Refelctor P50 | 25 |
| Profoto Hardbox | 75 |
| Profoto Magnum Grid (10 degree) | 25 |
| Profoto Snoot w/ Grid and Filter Holder | 30 |
| Profoto Umbrellas: Small / Medium / Large Silver / White | 25 / 25 / 35 |
| Umbrellas: Silver / Black & Shoot-thru: Small / Medium / Large | 15 / 20 / 25 |
| Photek Socks | 5 |
| Pocket Wizard Set (Plus II or Plus III) | 25 |
| Pocket Wizard Multi Max Set | 50 |
| Profoto Air Remote | 50 |
| Profoto Air TTL Remote Canon or Nikon | 30 |
| Joker Bug-Profoto Crossover Adapter | 25 |
| Bug-a-Beam Adapter 400W | 50 |
| Bug-a-Beam Adapter 800W | 100 |
| ETC Source 4 Lens Tubes: 19˚ / 26˚ / 36˚ / 50˚ | 15 |
Camera Support
| Small Gitzo Tripod (on-location) | 35 |
| Medium Gitzo Tripod | 40 |
| Large Gitzo Tripod | 50 |
| Manfrotto Tripod with Quick Release Legs | 50 |
| Gitzo Monopod | 20 |
| Foba Camera Stand | 175 |
| Foba Arm Extension | 40 |
| Gitzo Lateral Side Arm for Tripod | 75 |
| Mannfrotto Lateral Side Arm for Tripod | 25 |
| Arca-Swiss Ball Head w/ Quick Release Plate | 25 |
| Foba Ball Head | 40 |
| Really Right Stuff Full Size Ballhead + Custom L plate For Hasselblad H Series, Phase One XF and DF+, Mamiya RZ67 Pro II, Canon 5D Mark III and 5Ds w/ and w/o Battery Grip , Nikon D850/ D810 w/ and w/o Battery Grip | 40 |
| Manfrotto Geared Head | 25 |
| Majestic Geared Head | 25 |
| Pan-tilt Head | 25 |
| Hi-Hat 100mm | 50 |
| Dana Dolly Kit Includes Two Stands and Two Speedrails | 150 |
Grip
| C Stand 40” Complete | 15 |
| C Stand 20” Complete | 15 |
| Small Base for C Stand | 10 |
| Rolling Base for C Stand | 10 |
| Kit Stand | 10 |
| Lawn Dart | 10 |
| Preemie Baby | 10 |
| Beefy Baby 3 Riser | 12 |
| Beefy Baby 3 Riser Roller | 20 |
| Low Boy Combo Stand | 20 |
| Low Roller | 15 |
| Medium Roller | 25 |
| High Roller | 30 |
| Combo 3 Riser | 20 |
| Combo 3 Riser Roller | 20 |
| Wind Up | 65 |
| Super Wind Up | 75 |
| Magic Stand | 75 |
| Daddy Long Legs | 75 |
| Mombo Combo | 75 |
| Mini Boom | 20 |
| Super Boom | 35 |
| Mega Boom | 65 |
| Red Wing Boom (small) | 35 |
| Red Wing Boom (large) | 50 |
| Baby Offset Arms | 20 |
| Junior Offset Arms | 25 |
| Baby Side Arm | 15 |
| Junior Side Arm | 15 |
| Baby Drop Down | 15 |
| Junior Drop Down | 15 |
| Matthews Grip Helper | 50 |
| Junior Extension | 20 |
| Autopoles | 10 |
| Small Pole Cat | 10 |
| Large Pole Cat | 15 |
| Crossbar/Speedrail | 1per foot |
| Menace Arm Kit (Includes Speedrail) | 50 |
| Speed C Clamp (Pair) | 20 |
| Wall Spreader Speed Rail 2" x 4" Kit | 40 |
| Big Bens | 5 |
| Cardellini Clamp 2” End Jaw | 8 |
| Cardellini Clamp 3” Center Jaw | 8 |
| 750 / 2K Pipe Clamps | 8 |
| Super Clamps | 3 |
| J-hooks | 1 |
| Duck Bill Clamps | 8 |
| Gaffer Grip | 8 |
| Furniture/ Bar Clamp (W/ Baby Pin)- 12" / 18" / 24" / 36" | 15 |
| Scissor Clamp (Drop Ceiling) | 10 |
| Baby / Junior Wall Plates | 5 |
| T-Bone Junior | 25 |
| Magic Arms | 8 |
| Lollipops | 10 |
| Cheeseborough - Fixed | 10 |
| Cheeseborough - Swivel | 10 |
| Baby Grid Clamp (Baby Bens) | 10 |
| Baby Triple Header | 25 |
| Junior Triple Header | 25 |
| Baby Studded C-Clamp - 4" / 6" / 8" | 10 |
| Junior Studded C-Clamp - 8" / 10" / 12" | 20 |
| Chain Vice Grip w/ Baby Pins | 10 |
| Chain Vice Grip no Baby Pins | 10 |
| 4” Pin | 1 |
| 5" Pin | 1 |
| 6" Nail | 1 |
| Junior to Baby Plug (1-1/8” to 5/8”) | 1 |
| Long Stud Double Baby Pin | 1 |
| Double Sided Hex Joining | 1 |
| Double Sided Hex Joining 45/90 Offset | 1 |
| Stud for Super Clamp with 1/4-20 Threads | 1 |
| Double-ended Spigot 1/4-20 and 3/8 | 1 |
| 90 Degree Baby Adapter | 10 |
| C boom Adapter | 20 |
| V-flats 8’ / 10’ | 20 / 25 |
| Matthews Reflector Board Silver (No Yoke)- 40"x40" | 50 |
| Matthews Reflector Board Silver (W/ Yoke) - 42" X 42" | 75 |
| Matthews Mirror Reflector Board Silver (W/ Yoke) - 42 X 42" " | 75 |
| Apple Boxes - 1/8, 1/4, 1/2, & Full (each) | 5 |
| Sandbags | 5 |
| Shotbag | 5 |
| Cucoloris 18"x24"/ 24"x36" / 48"x48" (Wood or Cello) | 20 / 20 / 30 |
| Flags: 12"x18" / 18"x24" / 24"x36" 24"x60" / 24"x72" 18"x48" Floppy 24"x36" Floppy 24"x72" Floppy 4' x 4' Floppy 4'x4' Ultrabounce Floppy | 8 12 20 20 20 20 30 |
| Single Nets / Double Nets: 12"x18" / 18"x24" / 24"x36" 4' x 4' / 6' x 6' / 8' x 8' / 12' x 12' | 8 25 / 35 / 45 |
| Silks (on frame): 12"x18" / 18"x24" / 24"x36" 4' x 4' | 8 20 |
| Open Frames: 12"x18" / 18"x24" / 24"x36" 4' x 4' | 8 20 |
| Duvetyne: 6' x 6' / 8' x 8' / 12' x 12' 12' x 20' / 20' x 20' | 25 / 35 / 45 50 / 75 |
| Full Silk: 6' x 6' / 8' x 8' / 12' x 12' / 20' x 20' | 25 / 35 / 45 / 100 |
| Half Silk: 6' x 6' / 8' x 8' / 12' x 12' / 20' x 20' | 25 / 35 / 45 / 100 |
| Quarter Silk: 6' x 6' / 8' x 8' / 12' x 12' / 20' x 20' | 25 / 35 / 45 / 100 |
| China Silk: 6' x 6' / 8' x 8' / 12' x 12' | 25 / 35 / 45 |
| Silent Grid: 6' x 6' / 8' x 8' / 12' x 12' | 25 / 35 / 45 |
| Silent Light Grid: 6' x 6' / 8' x 8' / 12' x 12' | 25 / 35 / 45 |
| Silent Quarter Grid: 6' x 6' / 8' x 8' / 12' x 12' | 25 / 35 / 45 |
| Magic Cloth: 6' x 6' / 8' x 8' / 12' x 12' | 25 / 35 / 45 |
| Super Bounce: 6' x 6' / 8' x 8' / 12' x 12' | 25 / 35 / 45 |
| Clay Coat: 6' x 6' / 8' x 8' / 12' x 12' | 25 / 35 / 45 |
| Grifflon B&W: 6' x 6' / 8' x 8' / 12' x 12' | 25 / 35 / 45 |
| Half Soft Frost: 6' x 6' / 8' x 8' / 12' x 12' | 25 / 35 / 45 |
| Bleached Muslin: 6' x 6' / 8' x 8' / 12' x 12' / 20' x 20' | 25 / 35 / 45/ 100 |
| Unbleached Muslin: 6' x 6' / 8' x 8' / 12' x 12' | 25 / 35 / 45 |
| Silver Lame: 6' x 6' / 8' x 8' / 12' x 12' | 25 / 35 / 45 |
| Hi-Light Diffusion: 6' x 6' / 8' x 8' / 12' x 12' | 25 / 35 / 45 |
| Chroma Key Blue / Green: 8' x 8' / 12' x 12' | 50 / 75 |
| Greenscreen: 15' x 24' / 24' x 40' | 160 / 200 |
| Square-stock Frame w/ Corners and Ears: 6' x 6' / 8' x 8' / 12' x 12' | 30 / 35 / 45 |
| Speedrail Frame w/ Corners and Ears (1.25") or (1.5"): 20' x 20' | 100 |
| Lastolite Flex-fills: 30" Silver / White 48" Silver / White | 10 15 |
| Scrimjim Frame Kit: 4' x 4' / 4' x 6' / 6' x 6' / 8' x 8' (Incldues Silver/White Bounce, 1/4, 3/4, Full Stop Diff.) | 40 / 40 / 50 / 75 |
| Scrimjim Blackblock: 4' x 4' / 4' x 6' / 6' x 6' / 8' x 8' | 20 / 20 / 25 / 35 |
| Scrimjim Gold/White Bounce: 4' x 6' / 6' x 6' / 8' x 8' | 20 / 25 / 35 |
| Scrimjim Single Net: 6' x 6' | 35 |
| Scrimjim Double Net: 6' x 6' | 35 |
| Pro Sunbouce Kit (Includes Silver/White Bounce, 1/3, 2/3, 3/3 Diff.): 4' x 6' / 3' x 4' | 75 / 65 |
| Extra Gold/White Diffusion for Pro Sunbouce | 25 |
| Sunswatter Pro (Includes 1/3, 2/3, 3/3 Diff.) | 75 |
| Dot and Finger Kit | 60 |
| Reel EFx Fan w/ Rolling Base | 75 |
Location & Miscellaneous
| Generator - Honda EU200i with gas can | 100 |
| Beach Cart | 35 |
| Photek Sunbuster 84” Umbrella | 35 |
| Handheld Blower | 35 |
| Light Meters: Sekonic L-358 (w/ Radio Transmitter) Sekonic L-558 (w/ Radio Transmitter) Minolta IV | 25 25 25 |
Electric
| Stingers: 25’ 50’ | 5 10 |
| Quad Box 25’ | 20 |
| Cube Tap | 4 |
| Woodhead | 40 |
| Lunchbox | 50 |
| Bates 25' Cable 60A /120V | 25 |
| Bates 50' Cable 60A /120V | 35 |
| Bates 25' Cable 100A /120V | 35 |
| Bates 50' Cable 100A /120V | 45 |
| Bates Splitter 100A/120V Male to 2 X 60A/120V Female | 30 |
| Bates Splitter 100A/120V Male to 2 X 100A/120V Female | 35 |
| Snakebite: Male Camlock 3 Wire to Female Bates 100A/240V | 35 |
| Snakebite: Male Camlock 3 Wire to Female Bates 100A/120V | 35 |
| Twistlock 30A/240V (3 Blade) Male to 30A/125-240V (3 blade) Female | 40 |
| 5-Wired Banded Cable 50' | 60 |
| Camlock Turnaround - Male to Male | 15 |
| Camlock Turnaround - Female to Female | 15 |
| Hard Camlock Tee | 15 |
| Soft Camlock Tee | 35 |
| 1K Dimmer | 25 |
| 2K Dimmer | 50 |
| 12K Dimmer | 100 |
| Yellow Jacket Cable Crossover | 25 |
Camera & Digital
Digital Backs
| Phase One IQ3100 Digital Back 100 MP H Mount | 895 |
| Phase One IQ250 Digital Back 50 MP H Mount | 795 |
| Phase One IQ250 Digital Back 50 MP M Mount | 795 |
| Phase One IQ140 Digital Back 40 MP H Mount | 600 |
| *All kits include back, mask, 6 batteries, charger, Tether cables (4 firewire 800-800 and 2 USB 3 cables) , 4 32GB CF Cards, 2 Readers, Rocket blower, Grey card, Lens cloth, |
Hasselblad H Camera System
| Hasselblad H5X Kit (Body, Prism & 80mm Lens) | 250 |
| Hasselblad H5X Body & Prism | 200 |
| Hasselblad H4X Kit (Body, Prism & 80mm Lens) | 150 |
| Hasselblad H4X Body & Prism | 100 |
| Hasselblad H2 Kit (Body, Prism & 80mm Lens) | 135 |
| Hasselblad H2 Body & Prism | 90 |
| H Series Waist Level Finder | 25 |
| H Series Electronic Cable Release | 10 |
| Hasselblad Polaroid Back | 25 |
| Hasselblad Film Back | 25 |
| H Series 13mm Extension Tube | 25 |
| H Series 26mm Extension Tube | 25 |
| H Series 52mm Extension Tube | 25 |
| H Series 1.7 X Teleconverter | 40 |
| H Series 35mm F/3.5 Lens | 75 |
| H Series 50mm F/3.5 v. II Lens | 85 |
| H Series 50mm F/3.5 Lens | 65 |
| H Series 80mm F/2.8 Lens | 50 |
| H Series 100mm F/2.2 Lens | 75 |
| H Series HC Macro 120mm F/4.0 v. II Lens | 95 |
| H Series 120mm F/4.0 Lens | 75 |
| H Series 150mm F/3.2 Lens | 75 |
| H Series 210mm F/4.0 Macro Lens | 85 |
| H Series 50-110mm F/3.5-4.5 Zoom Lens | 95 |
Phase One 645 XF
| Phase One XF Kit (Body, Prism & 80mm Lens) | 250 |
| Phase One XF Camera Body | 200 |
| Phase One 645 DF+ (Body & 80mm Lens) | 125 |
| Phase One 645 DF+ Camera Body | 90 |
| V-Grip Air for 645 DF+ | 45 |
| Auto Extension Tube #1 12mm | 25 |
| Auto Extension Tube #2 24mm | 25 |
| Auto Extension Tube #3 35mm | 25 |
| Cable Release (Electronic) | 15 |
| Schneider 55mm F/2.8 LS D Lens | 85 |
| Schneider 80mm F/2.8 LS D Lens | 50 |
| Schneider 110mm F/2.8 LS D Lens | 85 |
| Schneider 120mm F/4 LS D Lens Macro | 150 |
| Schneider 150mm F/3.5 LS D Lens | 125 |
Mamiya RZ 67 Pro II Camera System
| Mamiya RZ 67 Pro II D Body w/ Waist Level Finder | 125 |
|---|---|
| Mamiya RZ 67 Pro II Body w/ Waist Level Finder | 75 |
| Plate - Pro II D to M Mount Digital Back | 75 |
| Mamiya AE Prism Finder | 40 |
| Mamiya Power Winder | 25 |
| Mamiya L-Grip Holder | 20 |
| Mamiya Mirror Lock-Up Cable Release | 20 |
| Mamiya Polaroid Back | 25 |
| Mamiya 120 Film Back | 25 |
| Mamiya 220 Film Back | 25 |
| Mamiya G2 Bellows Lens Hood | 25 |
| Mamiya Extension Tube #1 | 20 |
| Mamiya Extension Tube #2 | 20 |
| Mamiya 50mm ULD F/4.5L Lens | 40 |
| Mamiya 65mm F/4L-A Lens | 40 |
| Mamiya 75mm F/4.5L SB Lens | 40 |
| Mamiya 90mm F/3.5 W Lens | 40 |
| Mamiya 110mm F/2.8 W Lens | 40 |
| Mamiya 127mm F/3.5 W Lens | 40 |
| Mamiya 140mm F/4.5 M/L-A Macro Lens | 40 |
| Mamiya 150mm F/3.5 W Lens | 40 |
| Mamiya 180mm F/4.5 W-N Lens | 40 |
| Mamiya 210mm F/4.5 APO Lens | 40 |
| Mamiya 250mm F/4.5 APO Lens | 40 |
Canon DSLR Camera System
| Canon 1DX Mark II | 300 |
|---|---|
| Canon 5DS | 250 |
| Canon 5D Mark IV | 225 |
| Canon 5D Mark III | 200 |
| *Camera kits include 4 Batteries + Charger, 2 Tether cables, 2 readers, Rocket blower, Grey card, Lens cloth; 1DX includes 4 64GB CFast Cards, 5DS includes 4 64GB Cards , MIV Includes 4 32GB Cards, MIII Includes 4 16GB Cards | |
| Canon Battery for 5D Mark IV, 5DS & 5D Mark III | 10 |
| Canon Battery Grip for 5DS & 5D Mark III | 30 |
| Canon Battery Grip for 5D Mark IV | 30 |
| Canon Electronic Cable Release | 10 |
| Canon Timer Remote Controller | 25 |
| Canon Remote Control RC-6 | 10 |
| Canon Off-Camera Shoe | 10 |
| Canon Extension Tube EF 12 II | 20 |
| Canon Extension Tube EF 25 II | 20 |
| Canon 11-24mm F/4 L USM Lens | 75 |
| Canon 16-35mm F/2.8 L III USM Lens | 60 |
| Canon 16-35mm F/2.8 L II USM Lens | 50 |
| Canon 17-40mm F/4 L Lens | 40 |
| Canon 24-70mm F/2.8 L II USM Zoom Lens | 50 |
| Canon 24-105mm F/4 L EF IS II USM Lens | 50 |
| Canon 70-200mm F/2.8 IS L III USM Zoom Lens | 75 |
| Canon 70-200mm F/2.8 IS L II USM Zoom Lens | 65 |
| Canon 17mm TS-E F/4 L Tilt-Shift Lens | 75 |
| Canon 24mm TS-E F/3.5 L II Tilt-Shift Lens | 75 |
| Canon 50mm F/2.8L Macro Tilt-Shift TS-E Lens | 75 |
| Canon 14mm F/2.8 II USM | 65 |
| Canon 24mm F/1.4 L II USM Lens | 50 |
| Canon 35mm F/1.4 II L-Series Lens | 60 |
| Canon 35mm F/1.4 L-Series Lens | 50 |
| Canon 50mm F/1.2 L-Series Lens | 55 |
| Canon 85mm F/1.2 II L-Series Lens | 55 |
| Canon 85mm F/1.4 L-Series IS EF USM Lens | 55 |
| Canon 100mm F/2.8 L-Series Macro Lens | 50 |
| Canon 135mm F/2 L-Series Lens | 40 |
| Canon 200mm F/2.8 L II USM Lens | 50 |
| Canon 300mm F/2.8 L IS USM II Lens | 125 |
Nikon DSLR Camera System
| Nikon D850 | 250 |
|---|---|
| *Camera kits include 4 Batteries + Charger, 2 USB 3 Tether cables and 4 - 32GB memory cards w/ 2 readers, Rocket blower, Grey card, Lens cloth | |
| Nikon Battery Grip for D810 & D800E | 30 |
| Batteries for Nikon D810 & D800E | 10 |
| Nikon Cable Release | 10 |
| Nikkor AF-S 24-70mm F/2.8G ED Lens | 50 |
| Nikkor AF-S 70-200mm F/2.8G ED Lens VRII | 65 |
| Nikkor AF-S 80-400mm F/4.5-5.6G ED VR Lens | 65 |
| Nikkor AF-S 24mm F/1.4G ED Lens | 50 |
| Nikkor AF-S 35mm F/1.4 G Lens | 50 |
| Nikkor AF-S 50mm F/1.4 G Lens | 30 |
| Nikkor AF-S 58mm F/1.4G Lens | 55 |
| Nikkor AF-S 60mm F/2.8G ED Micro Lens | 40 |
| Nikkor AF-S 85mm F/1.4G Lens | 55 |
| Nikkor 105mm F/2.8 IF-ED Micro Lens | 40 |
Digital Workstation
| Digital Workstation: New MacPro 12 Core w/ 64 GB RAM, Dual 700 Graphics Card, 1 TB Storage, 12 TB RAID, Capture One V. 10 & 11, Lightroom 6, CC2018, ChronoSync, Synchronize X, 2 Eizo ColorEdge Displays, APC Battery Back-up, and a Mobile Table w/ motorized height adjustment | 750 |
|---|
Digital Tech
| Digital Tech | 500 |
|---|
Digital Accessories
| Apple 23” Cinema HD Display | 100 |
|---|---|
| Apple 30” Cinema HD Display | 150 |
| Eizo ColorEdge CG210/211 - 21” Display | 175 |
| Eizo ColorEdge CG247 - 24” Display | 225 |
| Eizo ColorEdge CG275 - 27” Display | 250 |
| On-set Monitor: Eizo ColorEdge Display mounted on a Rolling Stand w/ 33’ Harness | 275 |
| Harness: All-in-one DVI, USB, Power Cable Extension - 33’ | 50 |
| Mini Display Port to DVI | 10 |
| Mini Display Port to Dual Link (30“ Display) | 15 |
| DVI Dual-link Splitter | 40 |
| DVI - USB-C Adapter | 15 |
| Monitor Calibrator | 15 |
| Sony PVMA170 17" Professional OLED Production Monitor Kit (Hood, 2-25' BNC Cables, Vesa Bracket) | 325 |
| MacBook Pro 15" Touch Bar 1 TB Flash Storage, 16GBRam, 3.1 GHz | 250 |
| MacBook Pro 15” 1 TB Flash Storage, 16GB Ram, 2.8 GHz, Retina Display | 250 |
| Mac Book Pro 17” SSD+Backup Drive, 16GB Ram, Hi-res Display | 200 |
| Seaport Case for Laptop | 40 |
| Hood for Laptop | 15 |
| Tripod Plate for Laptop | 30 |
| Versa Batteries for Laptop | 40 |
| USB-C Adapter for Versa Batteries | 15 |
| Magsafe to Magsafe 2 Adapter | 2 |
| FireWire-Thunderbolt Adapter | 10 |
| Ethernet-Thunderbolt Adapter | 10 |
| Apple Keyboard | 10 |
| Apple Mouse | 10 |
| Wacom Tablet 6” x 8” | 30 |
| iPad Air | 50 |
| APC Battery Back-up UPS RS1500 | 45 |
| Firewire Cable | 15 |
| OWC Thunderbolt 2 Powered Hub (Thunderbolt 2, USB 3, Firewire 800, HDMI) | 50 |
| OWC Thunderbolt 3 Powered Hub (Thunderbolt 3, USB 3, Firewire 800, HDMI) | 50 |
| Nitro AV (4 USB 3 and 4 Firewire 800 Ports) | 40 |
| Anker (USB 3 hub) | 30 |
| Xcellon 10 Port (USB 3 hub) | 20 |
| Tether Cable or Extension - USB | 15 |
| Tether Lock | 10 |
| Color Card (24 color) | 15 |
| Phase One Sliding Adapter w/ V or H Plate | 125 |
| One Shot Cable Release System | 25 |
| Card Reader (CF,XQD,CFast) | 10 |
| 16 GB Compact Flash Card | 10 |
| 32 GB Compact Flash Card | 20 |
| 64 GB Compact Flash Card | 40 |
| 64 GB CFast Card | 50 |
| 64 GB XQD | 50 |
| 64 GB SD Card | 25 |
| HDMI Cable (1.8m) | 15 |
| BNC Cable 25' | 15 |
| BNC Cable 50' | 25 |
| Printers: Canon CP1300 (4” x 6”) Epson Artisan 837 Epson 3880 (17” X 22”) | 50 100 150 |
| B+W Kaesemann Nano Circular Polarizer - 52mm, 58mm, 62mm, 67mm, 72mm, 77mm, 82mm | 15 |
| Kart Master | 75 |
| Mag Liner | 75 |
| Innovative Cart Scout 44" | 175 |
HDSLR
| Redrock Micro DSLR Field Cinema Deluxe Bundle v2 | 100 |
|---|---|
| Redrock Micro EyeSpy Deluxe Bundle DSLR Rig | 90 |
| Redrock Micro MicroMatteBox Deluxe Bundle | 50 |
| Redrock Micro MicroFilter Set (4 x 5.65”) | 40 |
| Redrock Micro MicroLensGear Kit (Black) | 20 |
| Redrock Micro MicroWhip Bundle | 20 |
| Marshall 7” HDMI Field Monitor w/ Arm | 75 |
| Sachtler FSB-8T Video Tripod System | 100 |
Sound
| Zoom H4n Handy Mobile 4-Track Recorder | 40 |
|---|---|
| Sennheiser ME66/K6 Shotgun Mic - Deluxe Kit | 35 |
| Sennheiser G3 100 Series - Wireless Mic Combo | 50 |
| Gitzo 6X Microphone Boom Pole | 25 |
| Sony MDR-7506 Circumaural Closed Headphone | 25 |
